Final List of Contesting Cadidates for Executive Committee of HDAP Annual Election – 2022-23
Sr. No. | Membership Number | Company Name | Representative Name | CNIC No. | NTN No. | Sales Tax / Regn. No. | Category 2022 |
---|---|---|---|---|---|---|---|
Corporate | |||||||
1 | HDAP-17087 | Briogene Pvt. Ltd. | Muhammad Umer | 42301-0890753-5 | 4024384-2 | 17-00-4024-384-13 | Corporate |
2 | HDAP-18143 | Excel Corporation | Ather Feroz | 42201-3651401-1 | 1356487-7 | 12-00-9018-130-28 | Corporate |
3 | HDAP-17116 | Sultan Sons | Shakil Ahmed | 42201-0726004-9 | 2746140-8 | 11-20-9999-998-28 | Corporate |
4 | HDAP-18152 | Total Technologies Private Limited | Shoukat Ali | 35202-4807089-9 | 2680354-2 | 03-05-9018-109-28 | Corporate |
5 | HDAP-17104 | Uniprom Healthcare | Muhammad Abid Maniar | 42201-1798768-5 | 0580145-1 | 12-00-3000-515-73 | Corporate |
on behalf of Election Comission Members HDAP |