Final List of Contesting Cadidates for Executive Committee of HDAP Annual Election 2021-22
Sr. No. | Membership Number | Company Name | Representative Name | CNIC No. | NTN No. | Sales Tax / Regn. No. | Category |
---|---|---|---|---|---|---|---|
Candidates – Corporate Category | |||||||
1 | HDAP-17003 | Musaji Adam & Sons | Muhammad Irfan Vohra | 42101-7209314-9 | 4443191-7 | 32-77-8761-168-11 | Corporate |
2 | HDAP-17006 | Hospicare Systems | Masood Ahmed | 42101-4384134-3 | 0368358-3 | 12-00-3004-118-64 | Corporate |
3 | HDAP-17008 | S. Ejazuddin & Co. | S. Babar Iqbal | 42201-3514493-9 | 0276261-7 | 11-90-9999-810-46 | Corporate |
4 | HDAP-17011 | Med Lab Services | Muhammad Naeem | 37405-7526704-3 | 0892107-5 | 07-01-3822-002-82 | Corporate |
5 | HDAP-17025 | Otsuka Pakistan Limited | Hanif Sattar | 42000-8272276-9 | 0823578-3 | 12-00-3000-040-64 | Corporate |
6 | HDAP-17029 | Abbott Laboratories (Pakistan) Limited | Farkhanda Naz | 61101-1816418-0 | 1347561-4 | 02-04-3302-002-91 | Corporate |
Candidates – Associate Category | |||||||
1 | HDAP-17054 | Miraj Corporation | Mushtaq Ahmed | 37405-6872066-1 | 2585426-7 | 23-00-3822-005-28 | Associate |
2 | HDAP-17111 | Blazon Diagnostic | Ahmar Zaman Khan | 37405-0369133-9 | 1342886-1 | 07-02-3822-003-55 | Associate |
3 | HDAP-18122 | Tariq Sheikh International | Sheikh Muhammad Tariq | 42000-5280343-1 | 1416747-6 | 12-00-9805-775-19 | Associate |
4 | HDAP-18145 | Medilution Healthcare | Adnan Ahmed Siddiqui | 42101-1528232-9 | 2123290-3 | 32-77-8761-501-78 | Associate |
5 | HDAP-18156 | BioMan Technologies | Muhammad Saqib Rafiq Shaikh | 42301-9552462-5 | 3404062-5 | 17-00-3404-062-16 | Associate |
6 | HDAP-18166 | Amanco | Shehzad Lakhani | 42201-0546295-7 | 1006764-7 | 12-90-9999-398-91 | Associate |
on behalf of Election Comission Members HDAP